Hyundai series thermostat
1. Product Overview
We provide a comprehensive range of high-quality thermostats and related components for Hyundai and Kia vehicles, covering both complete assemblies and individual parts (covers, bases, cores). Our product line supports classic and modern models across multiple generations, including passenger cars, SUVs, and compact vehicles. All products comply with OEM specifications, ensuring precise temperature control, excellent compatibility, and reliable performance in various driving conditions. The product range also includes VVT engine-specific designs and universal options for Hyundai/Kia platforms, meeting diverse aftermarket and bulk procurement needs.
2. Product Specifications
2.1 Complete Product List
| Product ID | OEM Numbers | Product Type | Applicable Models | Packing Quantity | Temperature Rating |
|---|---|---|---|---|---|
| HYUNDAI-T001 | 25620-26160, 25620-26120, 25500-23001, 25500-25001, 25500-23010 | C1 Thermostat Assembly & Core | Hyundai Getz, Hyundai Accent (2000-2006), Kia Rio (2007-2011) 1.6L | 30pcs (Assembly) | - |
| HYUNDAI-T002 | 25611-26100 | C1 Thermostat Cover | Hyundai Accent | 200pcs | - |
| HYUNDAI-T003 | 25620-26110, 25620-26160 | C1 Thermostat Base | Hyundai Accent | 50PCS | - |
| HYUNDAI-T004 | 25600-26870, 25500-23001, 25500-25001, 25500-23010 | C2 Thermostat Assembly & Core (VVT) | Hyundai Accent (2006-2011), Kia Rio (2006-2009) | 30pcs (Assembly) | - |
| HYUNDAI-T005 | 25611-26870 | C2 Thermostat Cover (3-hole) | Hyundai Elantra (VVT) | 200pcs | - |
| HYUNDAI-T006 | 25611-26890 | C2 Thermostat Cover (2-hole) | Hyundai Elantra (VVT) | 200pcs | - |
| HYUNDAI-T007 | 25620-26870 | C2 Thermostat Base (VVT) | Hyundai Elantra (VVT) | 50pcs | - |
| HYUNDAI-T008 | 25600-23640, 25620-23501, 25620-23000, 25620-23640, 25500-23001, 25500-25001, 25500-23010 | C3 Thermostat Assembly & Core (82℃) | Hyundai Elantra, Hyundai Tiburon, Kia Sportage (2003-2011) | 20pcs (Assembly) | 82℃ |
| HYUNDAI-T009 | 25631-23501 | C3 Thermostat Cover | Hyundai Sonata | 200pcs | - |
| HYUNDAI-T010 | 25620-23610, 25600-23650, 25620-23620 | C3 Thermostat Base | Hyundai Sonata | 20pcs | - |
| HYUNDAI-T011 | 25620-2B000, 25600-2B003, 25620-2B003 | C4 Thermostat Base | Hyundai Accent, Hyundai Avante, Hyundai Elantra, Hyundai Solaris, Hyundai i20 | 100PCS | - |
| HYUNDAI-T012 | 25600-2B600 | Thermostat Assembly | Hyundai Solaris, Hyundai i30, Hyundai i40, Hyundai Tucson, Kia Ceed, Kia Sportage, Kia Soul | To be confirmed | - |
| HYUNDAI-T013 | 25600-2E000 | Thermostat Assembly | Hyundai, Kia (Universal) | 100PCS | - |
| HYUNDAI-T014 | 25600-2E100 | Thermostat Assembly (Without small elbow) | Kia Soul (2020-2021), Kia Seltos (2020-2021) | 100PCS | - |
| HYUNDAI-T015 | 25600-2E500 | Thermostat Assembly | Hyundai Tucson 2.0L (2015-2021) | 100PCS | - |
| HYUNDAI-T016 | 25600-2E550 | Thermostat Assembly (Without small elbow) | Hyundai, Kia (Universal) | To be confirmed | - |
| HYUNDAI-T017 | 25600-2B740 | Thermostat Assembly | Hyundai Elantra, Hyundai i20, Hyundai i30, Kia 1.6L Turbo | 100PCS | - |
| HYUNDAI-T018 | 25600-2B610 | Thermostat Assembly | Hyundai (Universal) | 100PCS | - |
| HYUNDAI-T019 | 25600-2B760 | Thermostat Assembly | Hyundai (Universal) | 100PCS | - |
| HYUNDAI-T020 | 25500-2E085 | Thermostat Core | Hyundai Elantra, Hyundai Kona 2.0L | To be confirmed | - |
2.2 Product Features
- Dual-Brand Coverage: Specialized for Hyundai and Kia, with 12 Hyundai-specific products, 1 Kia-specific product, and 7 universal models for both brands.
- Comprehensive Component Range: Includes complete assemblies, covers (2-hole/3-hole), bases, and cores, meeting various repair needs.
- Engine-Specific Design: Features VVT engine-compatible models and 1.6L turbo-specific options for precise adaptation.
- Temperature Precision: Includes 82℃ standard models (C3 series) for optimal engine operating temperature control.
- Flexible Packaging: Multiple packing options (20pcs/30pcs/50pcs/100pcs/200pcs) to suit small-batch and bulk orders.
3. Packaging Information
| Packing Quantity | Number of Product Types | Applicable Product Categories |
|---|---|---|
| 100PCS | 7 | Universal assemblies, modern model-specific assemblies (Tucson, Elantra i30) |
| 200pcs | 4 | Individual components (covers for C1/C2/C3 series) |
| 30pcs (Assembly) | 2 | Complete assemblies (C1/C2 series for Accent/Rio) |
| 20pcs | 2 | C3 series base (Sonata) and assembly (Elantra/Tiburon) |
| 50PCS/50pcs | 2 | C1 series base (Accent) and C2 series base (Elantra VVT) |
| To be confirmed | 3 | Newer models (Solaris/i30/i40, universal without elbow, Elantra/Kona core) |
4. Application Coverage
Our thermostats cover a wide range of Hyundai and Kia models across different generations, focusing on high-volume and classic series:
4.1 By Brand & Series
- Hyundai Series:
- Passenger Cars: Accent (2000-2006/2006-2011), Elantra (VVT/regular), Sonata, Avante, Solaris, i20, i30, i40, Tiburon
- SUVs/Crossovers: Tucson (2015-2021), Kona 2.0L
- Compact Cars: Getz
- Kia Series:
- Passenger Cars: Rio (2006-2009/2007-2011), Soul (2020-2021)
- SUVs/Crossovers: Sportage (2003-2011), Seltos (2020-2021)
- Compact Cars: Ceed
- Universal Models: Compatible with multiple Hyundai/Kia platforms (wide cross-model adaptation)
4.2 By Production Year
- 2000-2009: Hyundai Accent (2000-2006), Kia Rio (2006-2009), Hyundai Tiburon
- 2003-2011: Kia Sportage (2003-2011), Hyundai Accent (2006-2011), Kia Rio (2007-2011)
- 2015-2021: Hyundai Tucson 2.0L (2015-2021)
- 2020-2021: Kia Soul (2020-2021), Kia Seltos (2020-2021)
- Multi-Generation: Elantra, Sonata, Solaris, i20, i30, i40 (compatible with multiple production years)
5. Quality Assurance
- Comprehensive Testing: All assemblies and components undergo pressure testing and thermal cycling tests to ensure leak-proof performance and temperature stability.
- OEM-Grade Materials: High-temperature resistant plastic covers, corrosion-proof metal bases, and durable rubber gaskets for long service life.
- Precision Manufacturing: Strict dimensional control to match original equipment, ensuring seamless installation without modifications.
- Transparent Pricing: Clear cost breakdown for assemblies (with/without cores/sensors) to meet different budget needs.
- Technical Support: Provide model matching guidance and installation advice for repair shops and distributors.